Current Class Schedule
Search for a Class
| Course | Location | Dates | Date/Time | Cost | Register |
|---|---|---|---|---|---|
| OUPV/6 Pack License | Gulf Shores, AL | October 12-24, 2026 | Monday-Friday 6:00-10:00 PM Saturday-Sunday 8:30-5:30 PM Monday-Friday 6:00-10:00 PM Saturday 8:30 AM Exam | $975 | Register |
| Upgrade Master 100 | Gulf Shores, AL | Oct 25-28, 2026 | Sunday 8:30-5:30 PM Monday-Wednesday 6:00-10:00 PM | $450 | Register |
| Assistance Towing | Gulf Shores, AL | Oct 29, 2026 | 5-9 P.M | $175.00 | Register |
| STCW CPR/First Aid Certifications | Gulf Shores, AL | Nov 1, 2026 | 12:00 Start Time for Class | $100.00 | Register |
| OUPV/6 Pack License | Gulf Shores, AL | Nov 9-21, 2026 | Mon-Friday 6:00-10:00 P.M. Saturday-Sunday 8:30-5:30 P.M. Mon-Friday 6:00-10:00 P.M Saturday 8:30 Exam | $975 | Register |
| Upgrade Master 100 | Gulf Shores, AL | Nov 22-25, 2026 | Sunday 8:30-5:30 PM Monday-Wednesday 6:00-10:00 PM | $450 | Register |
| OUPV/6 Pack License | Gulf Breeze, FL | Nov 30- Dec 12, 2026 | Mon-Fri 6-10 PM Sat-Sun 8:30-5:30 pm Both Days Mon-Fri 6-10 PM Sat Exam 8:30 | $975 | Register |
| OUPV/6 Pack License | Gulf Shores, AL | Nov 30- Dec 12, 2026 | Mon-Fri 6-10 P.M. Sat-Sun 8:30-5:30 P.M. Both Days Mon-Fri 6-10 P.M. Sat Exam 8:30 A.M. | $975.00 | Register |
No courses found matching your criteria.
Ready to Get Started?
Explore our USCG-approved courses or give us a call.
